WATER PRICE
| Period July 83 - March 91 | Since February 2003 | Factor |
| from 0 till 10 m³ : 90 FCFA | from 0 till 6 m³ : 188 FCFA | 2 |
| from 11 till 25 m³ : 95 FCFA | from 7 till 30 m³ : 393 FCFA | 4 |
| from 26 till 50 m³ : 200 FCFA | over 30 m³ : 1040 FCFA | 5 |
| from 51 till 100 m³ : 255 FCFA | 4 | |
| over 100 m³ : 280 FCFA | 4 |
The waterprice has been adapted 9 times between 1991 and 2007, or an average of every 2 years.
Most households with a garden faces a 400 % price incrase in that period for watering their garden.